Finish Finder
| OEM | Specification | Material |
| BMW | GS90010 ZNNIVSW | Zinc Nickel Black |
| BMW | GS90010 ZNNIV SI | Zinc Nickel Clear |
| BMW | GS90010 ZNFE SI | Zinc Iron |
| BMW | GS90010 ZNFE SW | Zinc Iron |
| DIN | DIN 50979 Fe//ZnFe5//Fn//T2 | Zinc Iron |
| Ford | WSS-M1P87-A2 | Zinc Nickel Black |
| Ford | WSS-M21P51-A5 (S450B) | Zinc Nickel Black |
| Ford | WSS-M21P44-A3 | Zinc Nickel Black |
| Ford | WSS-M21P51-A6 (S450BL) | Zinc Nickel Black |
| Ford | WSF-M21P25-A1&A2 | Zinc Nickel Black |
| Ford | WSS-M21P25-A3 | Zinc Nickel Black |
| Ford | WSS-M21P25-B1 | Zinc Nickel Black |
| Ford | WSA-M1P87-A1 | Zinc Nickel Clear |
| Ford | WSS-M21P44-A2 | Zinc Nickel Clear |
| Ford | WSS-M21P51-A3 (S450L) | Zinc Nickel Clear |
| Ford | WSS-M21P51-A1 | Zinc Nickel Clear |
| Ford | WSS-M21P51-A2 (S450) | Zinc Nickel Clear |
| Ford | WSS-M21P51-A4 | Zinc Nickel Clear |
| Ford | WSS-M21P46-A1 | Zinc Iron |
| Ford | WSF-M1P89-A1/A2 | Zinc Iron |
| Ford | WSS-M1P95-A1 | Tin Zinc |
| Ford | WSS-M1P95-A2 | Tin Zinc |
| Ford | WSS-M21P17-B1 | Zinc |
| Ford | WSS-M21P52-A2 | Zinc |
| General Motors | GMW 4700 Type A | Zinc Nickel Black |
| General Motors | GMW 4700 Type B | Zinc Nickel Black |
| General Motors | GMW 16730 | Zinc Nickel Black |
| General Motors | GM 6138M | Zinc Nickel Black |
| General Motors | GMW4205 | Zinc Nickel Black |
| General Motors | GMW 4700 Type A Code G | Zinc Nickel Clear |
| General Motors | GMW 4700 Type B Code G | Zinc Nickel Clear |
| General Motors | GMW 4700 ZnFe | Zinc Iron |
| General Motors | GMW3200 | Tin Zinc |
| General Motors | GMW3044 (multiple) | Zinc |
| Harley | ESPEC805-060 BLG | Zinc Nickel Black |
| Harley | ESPEC805-060 BHG | Zinc Nickel Black |
| Harley | ESPEC805-060 G | Zinc Nickel Clear |
| Honda | D2003-17 MFZnNi-1K | Zinc Nickel Black |
| Honda | D2003-17 MFZnNi-1K | Zinc Nickel Clear |
| John Deere | JDM F26A | Zinc Nickel Black |
| Nissan | M4060 ZnNi8K | Zinc Nickel Black |
| Nissan | M4060 ZnNi5K | Zinc Nickel Black |
| Nissan | M04060 ZnNi5B | Zinc Nickel Clear |
| Nissan | M04060 ZnNi8B | Zinc Nickel Clear |
| Nissan | M4040 MFZn5TC | Zinc |
| Nissan | M4040 MFZn5TK | Zinc |
| Nissan | M4040 MFZn8C | Zinc |
| Nissan | M4040 MFZn8TC | Zinc |
| Nissan | M4040 MFZn8TK | Zinc |
| Nissan | M4059 ZnFe8TK | Zinc Iron |
| Polaris | ENG-SPEC 01777 | Zinc Nickel Black |
| Polaris | ENG-SPEC 01777 | Zinc Nickel Clear |
| Polaris | ENG-SPEC 01777 | Zinc |
| Polaris | ZPB | Zinc |
| Polaris | ZPC | Zinc |
| Rivian | R105B | Zinc Nickel Black |
| Rivian | R104 | Zinc Nickel Clear |
| Rivian | R105C | Zinc Nickel Clear |
| Rivian | R102 Clear/Black/Yellow | Zinc |
| Rivian | R103 Clear/Black/Yellow | Zinc |
| Stellantis | PS 7187 | Zinc Nickel Black |
| Stellantis | PS 8955 | Zinc Nickel Black |
| Stellantis | PS 10180 | Zinc Nickel Black |
| Stellantis | PS 12182 | Zinc Nickel Black |
| Stellantis | PS 12182 HG | Zinc Nickel Black |
| Stellantis | PS 50031 Black ST or LUB | Zinc Nickel Black |
| Stellantis | PS 50031 Black HG - Base coat | Zinc Nickel Black |
| Stellantis | PS 8955 | Zinc Nickel Clear |
| Stellantis | PS 8955 w/Sealer | Zinc Nickel Clear |
| Stellantis | PS 50031 8 Plain | Zinc Nickel Clear |
| Stellantis | PS 50031 8 Clear ST | Zinc Nickel Clear |
| Stellantis | PS 50031 8 Clear LUB | Zinc Nickel Clear |
| Stellantis | PS 8955 Fe | Zinc Iron |
| Stellantis | PS 8956E | Tin Zinc |
| Stellantis | PS 1207 | Zinc |
| Stellantis | PS 4220 | Zinc |
| Stellantis | PS 8814 | Zinc |
| Tesla | TM-0009F-M Grades 10-14 | Zinc Nickel Black |
| Tesla | TM-0009F-M Grades 10-14 | Zinc Nickel Clear |
| Tesla | TM-0009F-M Grade 20 | Zinc Iron |
| Tesla | TM-0009F-M Grades 01-03 | Zinc |
| Toyota | TSH 6532G-AE | Zinc Nickel Black |
| Toyota | TSH6532G-AC | Zinc Nickel Clear |
| Toyota | TSH 6528G | Zinc Iron |
| Toyota | TSH6525G | Tin Zinc |
| Volvo | STD 121-0003 Y1000-1 | Zinc Nickel Black |
| Volvo | STD 121-0003 Y1000-3&4 | Zinc Nickel Black |
| Volvo | STD 121-0004 Y2000-1 & 2 | Zinc Nickel Black |
| Volvo | STD 121-0004 Y2000-3 & 4 | Zinc Nickel Black |
| Volvo | STD 121-0013 Y1300-1 & 2 | Zinc Nickel Black |
| Volvo | STD 121-0013 Y1300-3 & 4 | Zinc Nickel Black |
| Volvo | STD 121-0004 Y2000-1 & 2 | Zinc Nickel Clear |
| Volvo | STD 121-0004 Y2000-3 & 4 | Zinc Nickel Clear |
| Volvo | STD 121-0013 Y1300-1 & 2 | Zinc Nickel Clear |
| Volvo | STD 121-0013 Y1300-3 & 4 | Zinc Nickel Clear |
| Volvo | STD 5732/104 / 1271.47* | Zinc Iron |
| VW | TL 244Ofl-r672/r677 | Zinc Nickel Black |
| VW | TL 244Ofl-r673 | Zinc Nickel Black |
| VW | TL244 Ofl r 642 / r 645 | Zinc Nickel Clear |
| VW | TL244 Ofl r 643 | Zinc Nickel Clear |




